Airport Data
Airport Communications
| CTAF/UNICOM: | 122.7 |
| WX ASOS: | 120.275 (570-839-1584) |
| WILKES-BARRE APPROACH: | 126.3 |
| WILKES-BARRE DEPARTURE: | 126.3 |
| CLEARANCE DELIVERY: | 125.3 |
Runway Information
Runway 5/23
| Dimensions: | 4000 x 100 ft. / 1219 x 30 m | ||||||||
| Surface: | asphalt, in good condition | ||||||||
| Weight limitations: |
|
||||||||
| Runway edge lights: | medium intensity | ||||||||
| RUNWAY 5 | RUNWAY 23 | ||||||||
| Latitude: | 41-08.042667N | 41-08.570500N | |||||||
| Longitude: | 075-22.892633W | 075-22.371983W | |||||||
| Elevation: | 1876.0 ft. | 1916.0 ft. | |||||||
| Traffic pattern: | left | left | |||||||
| Runway heading: | 050 magnetic, 037 true | 230 magnetic, 217 true | |||||||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
| Visual slope indicator: | 2-light PAPI on left | 2-light PAPI on left | |||||||
| Runway end identifier lights: | yes | yes | |||||||
| Obstructions: | 42 ft. trees, 1007 ft. from runway, 159 ft. right of centerline, 19:1 slope to clear | 35 ft. road, lighted, 688 ft. from runway, 13:1 slope to clear | |||||||
Runway 13/31
| Dimensions: | 3948 x 60 ft. / 1203 x 18 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight limitations: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 13 | RUNWAY 31 | ||||
| Latitude: | 41-08.327083N | 41-08.050633N | |||
| Longitude: | 075-23.224350W | 075-22.446083W | |||
| Elevation: | 1884.0 ft. | 1879.0 ft. | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 128 magnetic, 115 true | 308 magnetic, 295 true | |||
| Displaced threshold: | no | 180 ft. | |||
| Markings: | nonprecision, in good condition | basic, in good condition | |||
| Runway end identifier lights: | yes | ||||
| Obstructions: | 50 ft. trees, 1024 ft. from runway, 373
ft. left of centerline, 16:1 slope to clear RWY 13, +4 FT SHRUBS, 178 FT FROM RWY END, 111 FT R. |
47 ft. trees, 767 ft. from runway, 219
ft. right of centerline, 11:1 slope to clear RWY 31 APCH RATIO 20:1 TO DSPLCD THLD. |
|||
